About This Left Suspension Strut Fork
This genuine left suspension strut fork ensures the strength and alignment of your suspension system, supporting the front shock absorber and lower control arm connection critical for ride height and steering stability.
Part #LR105283, supersedes LR038819. This OEM suspension component offers a precise factory fit, ideal for replacing worn or damaged strut forks on 2013-2023 Range Rover, Range Rover Sport, Discovery, and Defender models.
What's Included & Features
Every part is inspected before it leaves our facility.
Here's what you get with this listing:
-
Genuine OEM Part — not aftermarket, sourced from original Land Rover equipment.
-
Part Number: LR105283 — supersedes LR038819.
-
Front, Driver Side (Left) — engineered for strength and durability under stress.
-
Maintains Suspension Geometry — supports proper ride height and handling.
-
Direct OEM Replacement — matches factory fit and finish. No modification required.
-
OEM Used & Refurbished — Inspected — professionally reconditioned and quality-checked before shipping.
Part Specifications
| Part # | LR105283 |
| Replaces | LR038819 |
| Part Type | Suspension Strut Fork — Front, Driver Side |
| Position | Front, Driver Side (Left) |
| Compatible Models | Land Rover Range Rover / Range Rover Sport / Discovery / Defender, 2013-2023 (2.0L, 3.0L & 5.0L Engines) |
| Part Condition | OEM Used & Refurbished — Inspected |
Vehicle Fitment
| Year | Make | Model | Trim | Engine |
| Range Rover | ||||
| 2013-2019, 2022 | Land Rover | Range Rover | Autobiography | 5.0L V8 Gas A/T |
| 2013 | Land Rover | Range Rover | Base, HSE | 5.0L V8 Gas A/T |
| 2013-2019 | Land Rover | Range Rover | Supercharged | 5.0L V8 Gas A/T |
| 2014 | Land Rover | Range Rover | Base, HSE | 3.0L V6 Flex Fuel A/T |
| 2014-2019 | Land Rover | Range Rover | Base, HSE | 3.0L V6 Gas A/T |
| 2014-2015 | Land Rover | Range Rover | Supercharged | 5.0L V8 Flex Fuel A/T |
| 2014 | Land Rover | Range Rover | Autobiography Black | 5.0L V8 Gas A/T |
| 2016-2019 | Land Rover | Range Rover | Base, HSE | 3.0L V6 Diesel (Td6) A/T |
| 2016-2019, 2022 | Land Rover | Range Rover | SV Autobiography | 5.0L V8 Gas A/T |
| 2018-2019, 2022 | Land Rover | Range Rover | SV Autobiography Dynamic | 5.0L V8 Gas A/T |
| 2020-2021 | Land Rover | Range Rover | AWD Autobiography, AWD HSE | 2.0L Ingenium PHEV (Plug-In Hybrid) A/T |
| 2020 | Land Rover | Range Rover | AWD Base, AWD HSE | 3.0L I6 MHEV (Mild Hybrid) A/T |
| 2020 | Land Rover | Range Rover | AWD Base | 3.0L V6 Diesel (Td6) A/T |
| 2020-2021 | Land Rover | Range Rover | AWD HSE | 3.0L V6 Diesel (Td6) A/T |
| 2020-2021 | Land Rover | Range Rover | 4WD SV Autobiography, AWD Autobiography | 5.0L V8 Gas A/T |
| 2020 | Land Rover | Range Rover | AWD HSE, AWD SV Autobiography Dynamic | 5.0L V8 Gas A/T |
| 2021 | Land Rover | Range Rover | 4WD Base, AWD Westminster Edition | 3.0L I6 MHEV (Mild Hybrid) A/T |
| 2021 | Land Rover | Range Rover | 4WD Autobiography Fifty Edition, 4WD SV Autobiography Dynamic, 4WD SV Autobiography Dynamic Black Edition, AWD Westminster Edition | 5.0L V8 Gas A/T |
| 2022 | Land Rover | Range Rover | Base, Westminster Edition | 3.0L I6 MHEV (Mild Hybrid) A/T |
| 2022 | Land Rover | Range Rover | SV Autobiography Dynamic Black Edition, Westminster Edition | 5.0L V8 Gas A/T |
| Range Rover Sport | ||||
| 2014 | Land Rover | Range Rover Sport | 4WD HSE, 4WD SE, AWD HSE, AWD SE | 3.0L V6 Flex Fuel A/T |
| 2014, 2018-2019 | Land Rover | Range Rover Sport | 4WD HSE, 4WD SE | 3.0L V6 Gas A/T |
| 2014 | Land Rover | Range Rover Sport | AWD HSE, AWD SE | 3.0L V6 Gas A/T |
| 2014 | Land Rover | Range Rover Sport | AWD Supercharged | 5.0L V8 Flex Fuel A/T |
| 2014, 2021 | Land Rover | Range Rover Sport | AWD Autobiography | 5.0L V8 Gas A/T |
| 2014 | Land Rover | Range Rover Sport | AWD Supercharged | 5.0L V8 Gas A/T |
| 2015-2017 | Land Rover | Range Rover Sport | HSE, SE | 3.0L V6 Gas A/T |
| 2015 | Land Rover | Range Rover Sport | Supercharged | 5.0L V8 Flex Fuel A/T |
| 2015-2017 | Land Rover | Range Rover Sport | Autobiography, SVR, Supercharged | 5.0L V8 Gas A/T |
| 2016-2017 | Land Rover | Range Rover Sport | HSE, SE | 3.0L V6 Diesel (Td6) A/T |
| 2016 | Land Rover | Range Rover Sport | HST | 3.0L V6 Gas A/T |
| 2016 | Land Rover | Range Rover Sport | Supercharged Dynamic | 5.0L V8 Gas A/T |
| 2017 | Land Rover | Range Rover Sport | HSE Dynamic | 3.0L V6 Gas A/T |
| 2018-2020 | Land Rover | Range Rover Sport | 4WD HSE, 4WD SE | 3.0L V6 Diesel (Td6) A/T |
| 2018-2019 | Land Rover | Range Rover Sport | 4WD HSE Dynamic | 3.0L V6 Gas A/T |
| 2018-2022 | Land Rover | Range Rover Sport | 4WD Autobiography Dynamic, 4WD SVR | 5.0L V8 Gas A/T |
| 2018-2019 | Land Rover | Range Rover Sport | 4WD Supercharged Dynamic | 5.0L V8 Gas A/T |
| 2018 | Land Rover | Range Rover Sport | 4WD Supercharged | 5.0L V8 Gas A/T |
| 2019 | Land Rover | Range Rover Sport | AWD HSE PHEV | 2.0L Ingenium PHEV (Plug-In Hybrid) A/T |
| 2019-2022 | Land Rover | Range Rover Sport | 4WD HST, 4WD SE | 3.0L I6 MHEV (Mild Hybrid) A/T |
| 2019-2020 | Land Rover | Range Rover Sport | 4WD HSE | 3.0L I6 MHEV (Mild Hybrid) A/T |
| 2020-2021 | Land Rover | Range Rover Sport | 4WD Autobiography Dynamic, AWD Autobiography Dynamic | 2.0L Ingenium PHEV (Plug-In Hybrid) A/T |
| 2020 | Land Rover | Range Rover Sport | 4WD HSE, AWD HSE | 2.0L Ingenium PHEV (Plug-In Hybrid) A/T |
| 2020 | Land Rover | Range Rover Sport | AWD HSE | 3.0L I6 MHEV (Mild Hybrid) A/T |
| 2020 | Land Rover | Range Rover Sport | AWD HSE | 3.0L V6 Diesel (Td6) A/T |
| 2020-2022 | Land Rover | Range Rover Sport | 4WD HSE Dynamic, AWD Autobiography Dynamic | 5.0L V8 Gas A/T |
| 2020 | Land Rover | Range Rover Sport | 4WD HSE, AWD HSE | 5.0L V8 Gas A/T |
| 2021 | Land Rover | Range Rover Sport | 4WD Autobiography, 4WD HSE Silver Edition, AWD Autobiography, AWD HSE Silver Edition | 2.0L Ingenium PHEV (Plug-In Hybrid) A/T |
| 2021-2022 | Land Rover | Range Rover Sport | 4WD HSE Silver Edition, AWD HSE Silver Edition | 3.0L I6 MHEV (Mild Hybrid) A/T |
| 2021 | Land Rover | Range Rover Sport | 4WD HSE Silver Edition, AWD HSE Silver Edition | 3.0L V6 Diesel (Td6) A/T |
| 2021 | Land Rover | Range Rover Sport | 4WD Autobiography | 5.0L V8 Gas A/T |
| 2021-2022 | Land Rover | Range Rover Sport | 4WD SVR Carbon Edition | 5.0L V8 Gas A/T |
| 2022 | Land Rover | Range Rover Sport | 4WD SVR Ultimate Edition | 5.0L V8 Gas A/T |
| Discovery | ||||
| 2017 | Land Rover | Discovery | First Edition | 3.0L V6 Diesel (Td6) A/T |
| 2017-2020 | Land Rover | Discovery | HSE, HSE Luxury | 3.0L V6 Diesel (Td6) A/T |
| 2017 | Land Rover | Discovery | First Edition | 3.0L V6 Gas A/T |
| 2017-2020 | Land Rover | Discovery | HSE, HSE Luxury, SE | 3.0L V6 Gas A/T |
| 2018-2020 | Land Rover | Discovery | SE | 3.0L V6 Diesel (Td6) A/T |
| 2020 | Land Rover | Discovery | Landmark Edition | 3.0L V6 Gas A/T |
| 2021-2023 | Land Rover | Discovery | R-Dynamic S, S | 2.0L Ingenium Gas Turbo I4 A/T |
| 2021-2023 | Land Rover | Discovery | R-Dynamic HSE, R-Dynamic S | 3.0L I6 MHEV (Mild Hybrid) A/T |
| 2023 | Land Rover | Discovery | Metropolitan Edition | 3.0L I6 MHEV (Mild Hybrid) A/T |
| Defender | ||||
| 2020-2023 | Land Rover | Defender | 110 Base, 110 S | 2.0L Ingenium Gas Turbo I4 A/T |
| 2020 | Land Rover | Defender | 110 First Edition, 110 HSE | 3.0L I6 MHEV (Mild Hybrid) A/T |
| 2020-2023 | Land Rover | Defender | 110 SE, 110 X | 3.0L I6 MHEV (Mild Hybrid) A/T |
| 2021-2023 | Land Rover | Defender | 90 Base, 90 S | 2.0L Ingenium Gas Turbo I4 A/T |
| 2021-2022 | Land Rover | Defender | 110 X-Dynamic HSE | 3.0L I6 MHEV (Mild Hybrid) A/T |
| 2021-2023 | Land Rover | Defender | 110 X-Dynamic SE, 90 X, 90 X-Dynamic S | 3.0L I6 MHEV (Mild Hybrid) A/T |
| 2021 | Land Rover | Defender | 90 First Edition | 3.0L I6 MHEV (Mild Hybrid) A/T |
| 2022 | Land Rover | Defender | 110 XS Edition, 90 X-Dynamic HSE | 3.0L I6 MHEV (Mild Hybrid) A/T |
| 2022-2023 | Land Rover | Defender | 90 X-Dynamic SE | 3.0L I6 MHEV (Mild Hybrid) A/T |
| 2022-2023 | Land Rover | Defender | 110 V8, 110 V8 Carpathian Edition, 90 V8, 90 V8 Carpathian Edition | 5.0L V8 Gas A/T |
| 2023 | Land Rover | Defender | 110 30th Anniversary Edition | 2.0L Ingenium Gas Turbo I4 A/T |
| 2023 | Land Rover | Defender | 110 75Th Limited Edition, 130 First Edition, 130 S, 130 SE, 130 X, 130 X-Dynamic SE, 90 75Th Limited Edition, 90 SE | 3.0L I6 MHEV (Mild Hybrid) A/T |
⚠ Always verify part number LR105283 matches your original unit before purchasing. Call us if unsure — (877) 443-9246.

