About This Front Lower Control Arm — Left Side, Rearward Position
This is a genuine used factory OEM Land Rover front lower rear control arm for the left side (driver) of a 2015–2022 Range Rover Sport (L494 platform). It is a direct-fit, drop-in OEM replacement that restores factory suspension geometry, ride quality, and alignment accuracy. This listing is for the left side only — the right side (passenger) counterpart is part number LR149617, available as a separate listing.
The Range Rover Sport L494 front suspension uses two lower control arms per side — a forward arm and a rear arm. This listing is for the rearward arm only, part number LR148060 (supersedes LR126102). The rearward lower arm carries the ball joint and plays a primary role in controlling wheel movement and maintaining alignment. A worn rear lower arm causes clunking, pulling, and uneven tire wear.
What's Included & Features
Every part is inspected before it leaves our facility.
Here's what you get with this listing:
-
Part Number: LR148060 — supersedes LR126102.
-
Direct OEM Replacement — matches factory fit and finish. No modification required.
-
OEM Used & Refurbished — Inspected — professionally reconditioned and quality-checked before shipping.
Part Specifications
| Part # | LR148060 |
| Replaces | LR126102 |
| Part Type | Front Lower Control Arm — Rearward Position |
| Position | Left Side (Driver) |
| Compatible Models | Range Rover Sport & Range Rover (Full Size), 2015-2022 |
| Part Condition | OEM Used & Refurbished — Inspected |
Vehicle Fitment
| Year | Make | Model | Trim | Engine |
| Range Rover Sport | ||||
| 2021 | Land Rover | Range Rover Sport | Autobiography Dynamic | 2.0L Ingenium PHEV, 4WD |
| 2021 | Land Rover | Range Rover Sport | Autobiography | 2.0L Ingenium PHEV, 4WD |
| 2021 | Land Rover | Range Rover Sport | HSE Silver Edition | 2.0L Ingenium PHEV, 4WD |
| 2021 | Land Rover | Range Rover Sport | Autobiography Dynamic | 2.0L Ingenium PHEV, AWD |
| 2021 | Land Rover | Range Rover Sport | Autobiography | 2.0L Ingenium PHEV, AWD |
| 2021 | Land Rover | Range Rover Sport | HSE Silver Edition | 2.0L Ingenium PHEV, AWD |
| 2021–2022 | Land Rover | Range Rover Sport | HST | 3.0L MHEV, 4WD |
| 2021–2022 | Land Rover | Range Rover Sport | HSE Silver Edition | 3.0L Ingenium MHEV, 4WD |
| 2021–2022 | Land Rover | Range Rover Sport | SE | 3.0L Ingenium MHEV, 4WD |
| 2021–2022 | Land Rover | Range Rover Sport | HSE Silver Edition | 3.0L Ingenium MHEV, AWD |
| 2021 | Land Rover | Range Rover Sport | HSE Silver Edition | 3.0L Td6 Diesel, 4WD |
| 2021 | Land Rover | Range Rover Sport | HSE Silver Edition | 3.0L Td6 Diesel, AWD |
| 2021–2022 | Land Rover | Range Rover Sport | Autobiography Dynamic | 5.0L V8, 4WD |
| 2021 | Land Rover | Range Rover Sport | Autobiography | 5.0L V8, 4WD |
| 2021–2022 | Land Rover | Range Rover Sport | HSE Dynamic | 5.0L V8, 4WD |
| 2021–2022 | Land Rover | Range Rover Sport | SVR Carbon Edition | 5.0L V8, 4WD |
| 2018–2022 | Land Rover | Range Rover Sport | SVR | 5.0L V8, 4WD |
| 2022 | Land Rover | Range Rover Sport | SVR Ultimate Edition | 5.0L V8, 4WD |
| 2021–2022 | Land Rover | Range Rover Sport | Autobiography Dynamic | 5.0L V8, AWD |
| 2021 | Land Rover | Range Rover Sport | Autobiography | 5.0L V8, AWD |
| 2015–2017 | Land Rover | Range Rover Sport | SVR | 5.0L V8, AWD |
| Range Rover (Full Size) | ||||
| 2020–2021 | Land Rover | Range Rover (Full Size) | Autobiography | 2.0L Ingenium PHEV, AWD |
| 2020–2021 | Land Rover | Range Rover (Full Size) | HSE | 2.0L Ingenium PHEV, AWD |
| 2020 | Land Rover | Range Rover (Full Size) | HSE | 3.0L MHEV, AWD |
| 2021 | Land Rover | Range Rover (Full Size) | Westminster Edition | 3.0L MHEV, AWD |
| 2022 | Land Rover | Range Rover (Full Size) | Westminster Edition | 3.0L MHEV |
| 2021 | Land Rover | Range Rover (Full Size) | Base | 3.0L Ingenium MHEV, 4WD |
| 2020 | Land Rover | Range Rover (Full Size) | Base | 3.0L Ingenium MHEV, AWD |
| 2022 | Land Rover | Range Rover (Full Size) | Base | 3.0L Ingenium MHEV |
| 2020 | Land Rover | Range Rover (Full Size) | Base | 3.0L Td6 Diesel, AWD |
| 2020–2021 | Land Rover | Range Rover (Full Size) | HSE | 3.0L Td6 Diesel, AWD |
| 2019 | Land Rover | Range Rover (Full Size) | Base | 3.0L Td6 Diesel |
| 2019 | Land Rover | Range Rover (Full Size) | HSE | 3.0L Td6 Diesel |
| 2019 | Land Rover | Range Rover (Full Size) | Base | ⚠ 3.0L V6, A/T — gas/diesel unconfirmed |
| 2019 | Land Rover | Range Rover (Full Size) | HSE | ⚠ 3.0L V6, A/T — gas/diesel unconfirmed |
| 2021 | Land Rover | Range Rover (Full Size) | Autobiography Fifty Edition | 5.0L V8, 4WD |
| 2021 | Land Rover | Range Rover (Full Size) | SV Autobiography Dynamic Black Edition | 5.0L V8, 4WD |
| 2021 | Land Rover | Range Rover (Full Size) | SV Autobiography Dynamic | 5.0L V8, 4WD |
| 2020–2021 | Land Rover | Range Rover (Full Size) | SV Autobiography | 5.0L V8, 4WD |
| 2019, 2022 | Land Rover | Range Rover (Full Size) | Autobiography | 5.0L V8 |
| 2020–2021 | Land Rover | Range Rover (Full Size) | Autobiography | 5.0L V8, AWD |
| 2020 | Land Rover | Range Rover (Full Size) | HSE | 5.0L V8, AWD |
| 2020 | Land Rover | Range Rover (Full Size) | SV Autobiography Dynamic | 5.0L V8, AWD |
| 2021 | Land Rover | Range Rover (Full Size) | Westminster Edition | 5.0L V8, AWD |
| 2019 | Land Rover | Range Rover (Full Size) | Supercharged | 5.0L V8 |
| 2022 | Land Rover | Range Rover (Full Size) | SV Autobiography Dynamic Black Edition | 5.0L V8 |
| 2018–2019, 2022 | Land Rover | Range Rover (Full Size) | SV Autobiography Dynamic | 5.0L V8 |
| 2016–2019, 2022 | Land Rover | Range Rover (Full Size) | SV Autobiography | 5.0L V8 |
| 2022 | Land Rover | Range Rover (Full Size) | Westminster Edition | 5.0L V8 |
⚠ Always verify part number LR148060 matches your original unit before purchasing. Call us if unsure — (877) 443-9246.

