About This A/C Compressor
This is a genuine OEM A/C compressor for 2013–2023 Land Rover and Range Rover vehicles, responsible for circulating refrigerant through the climate control system to keep the cabin cool. It's a direct fit for a wide range of Land Rover platforms including Range Rover, Range Rover Sport, Range Rover Evoque, Range Rover Velar, Discovery, Discovery Sport, Defender, and LR4.
Part number LR112585 supersedes LR057692, LR035761, LR086043, 570123589, and LR068128. This is a brand-new, OEM-quality unit manufactured by TYC (engineering number TYC-20116) that includes the O-rings needed for installation. Always confirm your original part number matches before ordering, as compressor fitment varies by engine and model year.
What's Included & Features
Every part is inspected before it leaves our facility.
Here's what you get with this listing:
-
A/C Compressor — circulates refrigerant through the climate control system to keep the cabin cool.
-
Part Number: LR112585 — supersedes LR057692, LR035761, LR086043, 570123589, LR068128.
-
TYC Branded — Brand New — manufactured new by TYC, a trusted OEM-quality supplier, not a used or reconditioned unit.
-
O-Rings Included — ships with the O-rings needed for installation.
-
Engineering Number: TYC-20116 — stamped on the unit for cross-reference verification.
-
Direct OEM Replacement — bolts in place of your factory A/C compressor. No modification required.
-
OEM New — brand-new TYC unit, inspected before it leaves our facility.
Part Specifications
| Part # | LR112585 / 682-59179 |
| Replaces | LR057692, LR035761, LR086043, 570123589, LR068128 |
| Engineering # | TYC-20116 |
| Part Type | A/C Compressor |
| Position | N/A |
| Material | Aluminum Alloy Housing |
| Compatible Models | Land Rover Range Rover, Range Rover Sport, Range Rover Evoque, Range Rover Velar, Discovery, Discovery Sport, Defender, LR4 — 2013–2023 |
| Brand | TYC |
| Part Condition | OEM New |
Vehicle Fitment
| Year | Make | Model | Trim | Engine |
| Defender 90 | ||||
| 2022–2023 | Land Rover | Defender 90 | V8 Carpathian Edition, V8 | 5.0L V8 A/T |
| Defender 110 | ||||
| 2020 | Land Rover | Defender 110 | Base, S | 2.0L Ingenium A/T |
| 2020 | Land Rover | Defender 110 | First Edition, HSE, SE, X | 3.0L 6 cylinder (MHEV) A/T |
| 2022–2023 | Land Rover | Defender 110 | V8 Carpathian Edition, V8 | 5.0L V8 A/T |
| Discovery | ||||
| 2017 | Land Rover | Discovery | First Edition | 3.0L V6 A/T |
| 2017–2020 | Land Rover | Discovery | HSE Luxury, HSE, SE | 3.0L V6 A/T |
| 2020 | Land Rover | Discovery | Landmark Edition | 3.0L V6 A/T |
| 2021–2023 | Land Rover | Discovery | R-Dynamic S, S | 2.0L Ingenium A/T |
| Discovery Sport | ||||
| 2018–2019 | Land Rover | Discovery Sport | HSE Luxury, HSE | 2.0L Ingenium A/T |
| 2018–2021 | Land Rover | Discovery Sport | SE | 2.0L Ingenium A/T |
| 2019 | Land Rover | Discovery Sport | Landmark Edition | 2.0L Ingenium A/T |
| 2020 | Land Rover | Discovery Sport | Base | 2.0L Ingenium A/T |
| 2020–2021 | Land Rover | Discovery Sport | R-Dynamic S, R-Dynamic SE, S | 2.0L Ingenium A/T |
| 2020 | Land Rover | Discovery Sport | R-Dynamic HSE | 2.0L Ingenium (MHEV) A/T |
| LR4 | ||||
| 2014–2016 | Land Rover | LR4 | Base, HSE Lux, HSE | 3.0L V6 A/T |
| Range Rover | ||||
| 2013–2021 | Land Rover | Range Rover | Autobiography | 5.0L V8 A/T |
| 2013, 2020 | Land Rover | Range Rover | HSE | 5.0L V8 A/T |
| 2013 | Land Rover | Range Rover | Base | 5.0L V8 A/T |
| 2013–2019 | Land Rover | Range Rover | Supercharged | 5.0L V8 A/T |
| 2014–2019 | Land Rover | Range Rover | Base, HSE | 3.0L V6 A/T |
| 2014 | Land Rover | Range Rover | Autobiography Black | 5.0L V8 A/T |
| 2016–2021 | Land Rover | Range Rover | SV Autobiography | 5.0L V8 A/T |
| 2018–2021 | Land Rover | Range Rover | SV Autobiography Dynamic | 5.0L V8 A/T |
| 2020 | Land Rover | Range Rover | HSE | 3.0L 6 cylinder (MHEV) A/T |
| 2020–2021 | Land Rover | Range Rover | Base | 3.0L Ingenium 6 cylinder (MHEV) A/T |
| 2021 | Land Rover | Range Rover | Westminster Edition | 3.0L 6 cylinder (MHEV) A/T |
| 2021 | Land Rover | Range Rover | Autobiography Fifty Edition, SV Autobiography Dynamic Black Edition, Westminster Edition | 5.0L V8 A/T |
| 2022 (L405) | Land Rover | Range Rover | Westminster Edition | 3.0L 6 cylinder (MHEV) A/T |
| 2022 (L405) | Land Rover | Range Rover | Base | 3.0L Ingenium 6 cylinder (MHEV) A/T |
| 2022 (L405) | Land Rover | Range Rover | SV Autobiography Dynamic Black Edition, SV Autobiography Dynamic, SV Autobiography, Autobiography, Westminster Edition | 5.0L V8 A/T |
| 2023 | Land Rover | Range Rover | SE | 3.0L 6 cylinder (MHEV) A/T |
| Range Rover Evoque | ||||
| 2018–2019 | Land Rover | Range Rover Evoque | Autobiography, HSE Dynamic, HSE, Landmark Edition, SE Dynamic, SE Premium | 2.0L Ingenium A/T |
| 2018–2023 | Land Rover | Range Rover Evoque | SE | 2.0L Ingenium A/T |
| 2020 | Land Rover | Range Rover Evoque | First Edition | 2.0L Ingenium A/T |
| 2020–2023 | Land Rover | Range Rover Evoque | S | 2.0L Ingenium A/T |
| 2020 | Land Rover | Range Rover Evoque | R-Dynamic HSE, R-Dynamic S, R-Dynamic SE | 2.0L Ingenium (MHEV) A/T |
| 2021 | Land Rover | Range Rover Evoque | R-Dynamic HSE | 2.0L Ingenium A/T |
| 2021–2023 | Land Rover | Range Rover Evoque | R-Dynamic S, R-Dynamic SE | 2.0L Ingenium A/T |
| 2022–2023 | Land Rover | Range Rover Evoque | HST | 2.0L Ingenium (MHEV) A/T |
| Range Rover Sport | ||||
| 2014–2019 | Land Rover | Range Rover Sport | HSE, SE | 3.0L V6 A/T |
| 2014–2017, 2021 | Land Rover | Range Rover Sport | Autobiography | 5.0L V8 A/T |
| 2014–2018 | Land Rover | Range Rover Sport | Supercharged | 5.0L V8 A/T |
| 2015–2022 | Land Rover | Range Rover Sport | SVR | 5.0L V8 A/T |
| 2016 | Land Rover | Range Rover Sport | HST | 3.0L V6 A/T |
| 2016, 2018–2019 | Land Rover | Range Rover Sport | Supercharged Dynamic | 5.0L V8 A/T |
| 2017–2019 | Land Rover | Range Rover Sport | HSE Dynamic | 3.0L V6 A/T |
| 2018–2022 | Land Rover | Range Rover Sport | Autobiography Dynamic | 5.0L V8 A/T |
| 2019–2022 | Land Rover | Range Rover Sport | HST | 3.0L 6 cylinder (MHEV) A/T |
| 2019–2020 | Land Rover | Range Rover Sport | HSE | 3.0L Ingenium 6 cylinder (MHEV) A/T |
| 2019–2022 | Land Rover | Range Rover Sport | SE | 3.0L Ingenium 6 cylinder (MHEV) A/T |
| 2020–2022 | Land Rover | Range Rover Sport | HSE Dynamic | 5.0L V8 A/T |
| 2020 | Land Rover | Range Rover Sport | HSE | 5.0L V8 A/T |
| 2021–2022 | Land Rover | Range Rover Sport | HSE Silver Edition | 3.0L Ingenium 6 cylinder (MHEV) A/T |
| 2021–2022 | Land Rover | Range Rover Sport | SVR Carbon Edition | 5.0L V8 A/T |
| 2022 | Land Rover | Range Rover Sport | SVR Ultimate Edition | 5.0L V8 A/T |
| Range Rover Velar | ||||
| 2018–2020 | Land Rover | Range Rover Velar | S | 2.0L Ingenium A/T |
| 2018–2019 | Land Rover | Range Rover Velar | Base, R-Dynamic SE | 2.0L Ingenium A/T |
| 2018 | Land Rover | Range Rover Velar | R-Dynamic HSE | 2.0L Ingenium A/T |
| 2018 | Land Rover | Range Rover Velar | R-Dynamic HSE, R-Dynamic SE | 2.0L Ingenium DIESEL A/T |
| 2018–2019 | Land Rover | Range Rover Velar | S | 2.0L Ingenium DIESEL A/T |
| 2018–2020 | Land Rover | Range Rover Velar | R-Dynamic HSE, S | 3.0L V6 A/T |
| 2018 | Land Rover | Range Rover Velar | First Edition, SE | 3.0L V6 A/T |
| 2018–2019 | Land Rover | Range Rover Velar | R-Dynamic SE | 3.0L V6 A/T |
| 2020 | Land Rover | Range Rover Velar | R-Dynamic S | 2.0L Ingenium A/T, 3.0L V6 A/T |
| 2020 | Land Rover | Range Rover Velar | SV Autobiography Dynamic | 5.0L V8 A/T |
⚠ Always verify part number LR112585 (or superseded numbers LR057692, LR035761, LR086043, 570123589, LR068128) matches your original unit before purchasing. Call us if unsure — (877) 443-9246.






