About This Front Solenoid Air Control Valve
This genuine OEM front solenoid air control valve, also known as the valve block or suspension leveling solenoid, controls air distribution in the self-leveling air suspension to maintain proper ride height, comfort, and handling.
Part #LR176325, supersedes LR070245. Located at the front of the vehicle, it regulates airflow through the air struts and is built to Land Rover's factory specifications for seamless compatibility with factory air suspension on 2013-2023 Defender, Discovery, Range Rover and Range Rover Sport models.
What's Included & Features
Every part is inspected before it leaves our facility.
Here's what you get with this listing:
-
Genuine OEM Part — not aftermarket, sourced from original Land Rover equipment.
-
Part Number: LR176325 — supersedes LR070245.
-
Controls Front Air Flow for Self-Leveling Suspension — ensures proper ride height, balance, and handling.
-
Air Suspension Equipped Vehicles — OEM fitment for accurate, easy installation.
-
Direct OEM Replacement — fits 2013-2023 Defender, Discovery, Range Rover and Range Rover Sport with air suspension. No modification required.
-
OEM Used & Refurbished — Inspected — professionally reconditioned and quality-checked before shipping.
Part Specifications
| Part # | LR176325 / N/A |
| Replaces | LR070245 |
| Part Type | Solenoid Air Control Valve (Suspension Leveling Valve Block) — Front |
| Position | Front |
| Compatible Models | Land Rover Range Rover (2013-2022) / Range Rover Sport (2014-2022) / Discovery (2017-2023) / Defender 90, 110 & 130 (2020-2023) — air suspension equipped |
| Part Condition | OEM Used & Refurbished — Inspected |
Vehicle Fitment
| Year | Make | Model | Trim | Engine |
| Range Rover | ||||
| 2013 | Land Rover | Range Rover | Base | 5.0L V8 Gas |
| 2013, 2020 | Land Rover | Range Rover | HSE | 5.0L V8 Gas |
| 2013–2019 | Land Rover | Range Rover | Supercharged | 5.0L V8 Gas |
| 2013–2022 | Land Rover | Range Rover (L405) | Autobiography | 5.0L V8 Gas |
| 2014 | Land Rover | Range Rover | Base, HSE | 3.0L V6 FLEX |
| 2014 | Land Rover | Range Rover | Autobiography Black | 5.0L V8 Gas |
| 2014–2015 | Land Rover | Range Rover | Supercharged | 5.0L V8 FLEX |
| 2014–2019 | Land Rover | Range Rover | Base, HSE | 3.0L V6 Gas |
| 2016–2020 | Land Rover | Range Rover | Base | 3.0L Td6 V6 DIESEL |
| 2016–2021 | Land Rover | Range Rover | HSE | 3.0L Td6 V6 DIESEL |
| 2016–2022 | Land Rover | Range Rover (L405) | SV Autobiography | 5.0L V8 Gas |
| 2018–2022 | Land Rover | Range Rover (L405) | SV Autobiography Dynamic | 5.0L V8 Gas |
| 2020 | Land Rover | Range Rover | HSE | 3.0L 6 cylinder MILD HYBRID EV-GAS (MHEV) |
| 2020–2021 | Land Rover | Range Rover | Autobiography, HSE | 2.0L PLUG-IN HYBRID EV-GAS (PHEV) |
| 2020–2021 | Land Rover | Range Rover | Base | 3.0L 6 cylinder MILD HYBRID EV-GAS (MHEV) |
| 2021 | Land Rover | Range Rover | Westminster Edition | 3.0L 6 cylinder MILD HYBRID EV-GAS (MHEV) |
| 2021 | Land Rover | Range Rover | Autobiography Fifty Edition | 5.0L V8 Gas |
| 2021–2022 | Land Rover | Range Rover (L405) | SV Autobiography Dynamic Black Edition, Westminster Edition | 5.0L V8 Gas |
| Range Rover Sport | ||||
| 2014 | Land Rover | Range Rover Sport | HSE, SE | 3.0L V6 FLEX |
| 2014–2015 | Land Rover | Range Rover Sport | Supercharged | 5.0L V8 FLEX |
| 2014–2017, 2021 | Land Rover | Range Rover Sport | Autobiography | 5.0L V8 Gas |
| 2014–2018 | Land Rover | Range Rover Sport | Supercharged | 5.0L V8 Gas |
| 2014–2019 | Land Rover | Range Rover Sport | HSE, SE | 3.0L V6 Gas |
| 2015–2022 | Land Rover | Range Rover Sport | SVR | 5.0L V8 Gas |
| 2016 | Land Rover | Range Rover Sport | HST | 3.0L V6 Gas |
| 2016, 2018–2019 | Land Rover | Range Rover Sport | Supercharged Dynamic | 5.0L V8 Gas |
| 2016–2020 | Land Rover | Range Rover Sport | HSE, SE | 3.0L Td6 V6 DIESEL |
| 2017–2019 | Land Rover | Range Rover Sport | HSE Dynamic | 3.0L V6 Gas |
| 2018–2022 | Land Rover | Range Rover Sport | Autobiography Dynamic | 5.0L V8 Gas |
| 2019–2020 | Land Rover | Range Rover Sport | HSE | 2.0L PLUG-IN HYBRID EV-GAS (PHEV) |
| 2019–2020 | Land Rover | Range Rover Sport | HSE | 3.0L 6 cylinder MILD HYBRID EV-GAS (MHEV) |
| 2019–2022 | Land Rover | Range Rover Sport | HST, SE | 3.0L 6 cylinder MILD HYBRID EV-GAS (MHEV) |
| 2020 | Land Rover | Range Rover Sport | HSE | 5.0L V8 Gas |
| 2020–2021 | Land Rover | Range Rover Sport | Autobiography Dynamic | 2.0L PLUG-IN HYBRID EV-GAS (PHEV) |
| 2020–2022 | Land Rover | Range Rover Sport | HSE Dynamic | 5.0L V8 Gas |
| 2021 | Land Rover | Range Rover Sport | Autobiography, HSE Silver Edition | 2.0L PLUG-IN HYBRID EV-GAS (PHEV) |
| 2021 | Land Rover | Range Rover Sport | HSE Silver Edition | 3.0L Td6 V6 DIESEL |
| 2021–2022 | Land Rover | Range Rover Sport | HSE Silver Edition | 3.0L 6 cylinder MILD HYBRID EV-GAS (MHEV) |
| 2021–2022 | Land Rover | Range Rover Sport | SVR Carbon Edition | 5.0L V8 Gas |
| 2022 | Land Rover | Range Rover Sport | SVR Ultimate Edition | 5.0L V8 Gas |
| Discovery | ||||
| 2017 | Land Rover | Discovery | First Edition | 3.0L V6 Gas |
| 2017 | Land Rover | Discovery | First Edition | 3.0L Td6 V6 DIESEL |
| 2017–2020 | Land Rover | Discovery | HSE, HSE Luxury, SE | 3.0L V6 Gas |
| 2017–2020 | Land Rover | Discovery | HSE, HSE Luxury | 3.0L Td6 V6 DIESEL |
| 2018–2020 | Land Rover | Discovery | SE | 3.0L Td6 V6 DIESEL |
| 2020 | Land Rover | Discovery | Landmark Edition | 3.0L V6 Gas |
| 2021–2023 | Land Rover | Discovery | R-Dynamic S, S | 2.0L Gas |
| 2021–2023 | Land Rover | Discovery | R-Dynamic HSE, R-Dynamic S | 3.0L 6 cylinder MILD HYBRID EV-GAS (MHEV) |
| 2023 | Land Rover | Discovery | Metropolitan Edition | 3.0L 6 cylinder MILD HYBRID EV-GAS (MHEV) |
| Defender | ||||
| 2020 | Land Rover | Defender 110 | First Edition, HSE | 3.0L 6 cylinder MILD HYBRID EV-GAS (MHEV) |
| 2020–2023 | Land Rover | Defender 110 | Base, S | 2.0L Gas |
| 2020–2023 | Land Rover | Defender 110 | SE, X | 3.0L 6 cylinder MILD HYBRID EV-GAS (MHEV) |
| 2021 | Land Rover | Defender 90 | First Edition | 3.0L 6 cylinder MILD HYBRID EV-GAS (MHEV) |
| 2021–2022 | Land Rover | Defender 110 | X-Dynamic HSE | 3.0L 6 cylinder MILD HYBRID EV-GAS (MHEV) |
| 2021–2023 | Land Rover | Defender 90 | Base, S | 2.0L Gas |
| 2021–2023 | Land Rover | Defender 90 | X, X-Dynamic S | 3.0L 6 cylinder MILD HYBRID EV-GAS (MHEV) |
| 2021–2023 | Land Rover | Defender 110 | X-Dynamic SE | 3.0L 6 cylinder MILD HYBRID EV-GAS (MHEV) |
| 2022 | Land Rover | Defender 90 | X-Dynamic HSE | 3.0L 6 cylinder MILD HYBRID EV-GAS (MHEV) |
| 2022 | Land Rover | Defender 110 | XS Edition | 3.0L 6 cylinder MILD HYBRID EV-GAS (MHEV) |
| 2022–2023 | Land Rover | Defender 90, Defender 110 | V8, V8 Carpathian Edition | 5.0L V8 Gas |
| 2022–2023 | Land Rover | Defender 90 | X-Dynamic SE | 3.0L 6 cylinder MILD HYBRID EV-GAS (MHEV) |
| 2023 | Land Rover | Defender 90 | 75th Limited Edition, SE | 3.0L 6 cylinder MILD HYBRID EV-GAS (MHEV) |
| 2023 | Land Rover | Defender 110 | 30th Anniversary Edition | 2.0L Gas |
| 2023 | Land Rover | Defender 110 | 75th Limited Edition | 3.0L 6 cylinder MILD HYBRID EV-GAS (MHEV) |
| 2023 | Land Rover | Defender 130 | First Edition, S, SE, X, X-Dynamic SE | 3.0L 6 cylinder MILD HYBRID EV-GAS (MHEV) |
2022 Range Rover fitment applies to the L405 body style only — the redesigned L460 Range Rover launched for 2022 is not included.
⚠ Always verify part number LR176325 (supersedes LR070245) matches your original unit before purchasing. Call us if unsure — (877) 443-9246.

